7

City Centre to Loughlinstown Park

O'Connell Street, D'olier Street, College Street, Grafton Street, Nassau Street, Leinster Street South, Clare Street, Merrion Square North, Mount Street Lower, Northumberland Road, Merrion Road, Rock Road, Rock Hill, Main Street, Temple Road, Temple Hill, Monkstown Road, Monkstown Crescent, Longford Place, Dunleary Hill, Cumberland Street, George's Street Lower, George's Street Upper, Glenageary Road Lower, Sallynoggin Road, Pearse Street, Pearse Villas??, Rochestown Park, Rochestown Avenue, Churchview Road, Wyattville Road, Loughlinstown Drive, Loughlinstown Park (Community Centre)

Journeys to Shankill: Same as above to Wyattville Road, Shanganagh Road, Shankill (Corbawn Lane).

Returns via:

Loughlinstown Park (Community Centre), Loughlinstown Drive, Wyattville Road, Churchview Road, Rochestown Avenue, Rochestown Park, Pearse Villas, Pearse Street, Sallynoggin Road, Glenageary Road Lower, George's Road Upper, George's Road Lower, Cumberland Street, Dunleary Hill. Longford Place, Monkstown Crescent, Monkstown Road, Newtown Avenue, Carysfort Road, Frascati Road, Rock Road, Merrion Road, Northumberland Road, Mount Street Lower, Merrion Square North, Clare Street, Lincoln Place, Westland Road, Pearse Street, Westmoreland Street, O'Connell Street.

Journeys from Shankill: Shankill (Beechfield Manor), Shanganagh Road, Wyattville Road, Churchview Road then same as above to O'Connell Street.

From O'CONNELL STREET

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0540 1145 1724
0645K 1200 0736
0750K 0715 0748
0700 0730 1800
0710 0745 0712
0720 1300 0724
0730 0710 0736
0745 0720 0748
0755 0735 1900
0810 0750 0716
0721 1400 0732
0732 0710 0748
0743 0720 2004
0754 0735 0720
0905 0748 0736
0717 1500 0752
0730 0710 2108
0735V 0720 0724
0743 0730 0741
0756 0740 0757
1009 0750 2215
0722 1600 0730
0735 0712 0745
0748 0724 2300
1100 0736 0710
0713 0748 0720
0725 1700 0730
0735 0712
0600 1208 1723
0725 0720 0734
0740 0732 0745
0700 0744 0756K
0710 0756 1807
0725 1308 0716
0730K 0720 0727
0745 0732 0740
0755 0744 0753
0805 0756 1906
0720 1408 0720
0732 0720 0736
0744 0732 0752
0756 0744 2006
0908 0756 0720
0720 1512 0735
0732 0728 0752
0744 0736 2108
0756 0743 0725
1010 0755 0740
0720 1606 0755
0730 0715 2210
0744 0725K 0727
0756 0735 0745
1108 0745 2300
0720 0755 0710
0732 1701 0720
0744 0708K 0730
0756 0715  
0855 1440 1852
0910 0755 1905K
0725 1511 0720
0740 0722 0733
0755 0733 0746
1010 0744 0759
0725 0755 2012
0740 1606 0725
1100 0717 0735
0715 0728 0745
0730 0739 0755
0745 0750 2110
1200 1701 0730
0715 0712 0745
0725 0723 2200
0735 0734 0715
0750 0745 0730
1305 0756 0745
0723 1807 2300
0735 0718 0710
0745 0729 0720
1400 0740 0730
0720    
     
     
     
     
     
     
V  To St. Vincent's Hospital
K   To Shankill

From LOUGHLINSTOWN PARK

MONDAYS TO FRIDAYS

SATURDAYS

SUNDAYS

0625 1215 1751
0740 0730 1805
0750 0740 0720
0700 0750 0725K
0710 1302 0730b
0720 0715 074007
0730 0730 0750
0741 0745 1900
0750 1400 0715
0800 0715 0730
0710 0725 0745
0720 0735 2000
0730 0750 0716
0745 1505 0732
0900 0715 0748
0715 0725 2104
0730 0735 0720
0745 0750 0736
1000 1603 0750
0715 0715 2205
0730 0720 0720
0745 0725 0736
1100 0735 0750
0715 0745 2305
0730 0755 0720
0745 1710 0730
0755 0720 0750b
1205 0735  
     
0635 1208 1744K
0750 0720 0758
0700K 0732 1808
0715 0744 0717
0725 0756 0723K
0732 1308 0742
0740K 0720 0752
0756 0732 1904
0808 0744 0715K
0720 0756 0734
0732 1408 0748
0740K 0720 2000
0756 0732 0716
0908 0744 0732
0720 0756 0748
0732 1508 2104
0744 0721 0723
0756 0732 0736
1008 0744 0750
0720 0756 2205
0732 1603K 0720
0744 0722 0736
0756 0738 0750
1108 0750 2305
0721 1700 0720
0732 0711 0730
0744 0722 0740b
0756 0732  
   
0750 1439 1850
0810K 0750 1901
0750 1501 0712
0920 0712 0723
0755 0723 0736
1010 0734 0749
0725 0745 2005
0740 0756 0720K
1100 1605 0722
0715 0716 0736
0730 0727 0749
0745 0738 2102
1200 0749 0715
0720 1700 0730
0735 0711 0745
0750 0722 2200
1300 0733 0715
0720 0744 0730
0740 0755 0745
0740K 1805 2300
0755 0717 0715
1406 0728 0730
0717 0739 0740b
0728  
   
   
   
   
K   From Shankill
b   To Ballsbridge only
STAGE STAGE
25 75 O'Connell Street 40 60 Monkstown Church
26 74 Merrion Sq. / Clare St. 41 59 York Rd.
27 73 Mount St. (Holles St.) 42 58 Dún Laoghaire (Marine Road)
28 72 Northumberland Rd. (Haddington Road) 43 57 Glenageary Rd. Lr. (Corrig Road)
29 71 Landsdowne Rd. (Jury's Hotel) 44 56 Glenageary Rd. Lr. (Silchester Road)
30 70 Ballsbridge (Anglesea Rd.) 45 55 Glenageary Rd. Lr. (Longford Hse.)
31 69 Merrion Rd. (Shrewsbury Road) 46 54 Sallynoggin (Pearse Villas)
32 68 Merrion Rd. (Elm Park Hospital) 47 53 Rochestown Ave. (Ballinclea Rd.)
33 67 Merrion Gates 48 52 Churchview Rd. (Granville Rd.)
34 66 Rock Rd. (St. Helen's Rd.) 49 51 Churchview Rd. (Wyattville Rd.)
35 65 Rock Rd. (Booterstown Ave.) 50 50 Loughlinstown Park / Ballybrack Cross
36 64 Williamstown Post Office 51 49 Abberley
37 63 Blackrock Main St. /Frascati Rd. 52 48 Shanganagh Bridge
38 62 Blackrock Church / Seapoint Ave 53 47 Shankill (Corbawn Lane)
39 61 Monkstown Rd. (Alma Rd.)
* The Bus Stops on O'Connell Street are located as follows:
Northbound: Outside Penneys and Marlowe Cleaners
Southbound: Outside the Savoy Cinema and outside Quinn Direct

VALID FROM:  15/07/01 to 19/06/04

OPERATED BY: DONNYBROOK DEPOT

If you spot any mistakes with this timetable please email dublinbusstuff@gmail.com. All current information on Dublin Bus services can be found on www.dublinbus.ie